
Schedule
| May | |||
| May 1, 3 & 4 |
TRAINING | 6:30-8:30PM | DOME |
| May 6 | Pocono 1 @ GBFC 6 |
W 6 - 1 | |
| May 8, 10 & 11 | TRAINING | 6:30-8:30PM | DOME |
| May 13 | GBFC @ AFC Cleveland FC | T 2 - 2 | |
| May 15, 17 & 18 | TRAINING | 6:30-8:30PM | DOME |
| May 19 | Detroit City FC @ GBFC | 6PM | |
| May 20 | Detroit City FC @ GBFC | 1PM | |
| May 22, 24 & 25 | TRAINING | 6:30-8:30PM | DOME |
| May 26 | GBFC @ AFC Cleveland FC | 7PM | |
| May 27 | GBFC @ Erie Admirals FC | 3PM | |
| May 29 | TRAINING | 6:30-8:30PM | DOME |
| May 30 | GBFC @ Pocono Snow, Scranton Univ. | 6pm | |
| May 31 | TRAINING | 6:30-8:30PM | DOME |
| June | |||
| June 1 |
TRAINING | 6:30-8:30PM | DOME |
| June 2 | GBFC @ Detroit City FC |
1PM | |
| June 3 | GBFC @ Buffalo FC | 1PM | |
| June 5, 7 & 8 | TRAINING | 6:30-8:30PM | DOME |
| June 12, 14 & 15 | TRAINING | 6:30-8:30PM | DOME |
| June 16 | AFC Cleveland @ GBFC |
6PM | |
| June 17 | GBFC @ FC Buffalo FC | 3PM | |
| June 19, 21 & 22 | TRAINING | 6:30-8:30PM | DOME |
| June 24 | Erie Admirals @ GBFC |
3PM | |
| June 26, 28 & 29 | TRAINING | 6:30-8:30PM | DOME |
| July | |||
| July 1 |
FC Buffalo @ GBFC | 3PM | |
| July 8 | Erie Admirals @ GBFC |
3PM | |
| July 10, 12 & 13 | TRAINING | 6:30-8:30PM | DOME |
| July 14 | NPSL Midwest Great Lakes Div. |
||
| July 15 | NPSL Midwest Great Lakes Div. |
||
| July 17, 19 & 20 | TRAINING |
6:30-8:30PM | DOME |
| July 21 | NPSL Midwest Championship | ||
| July 24 & 26 | TRAINING |
6:30-8:30PM | DOME |
| July 27 | NPSL Semi-Finals | ||
| July 29 | NPSL Finals |
||
You can visit the National Premier Soccer League for more information and standings
